WTA · W35 Buenos Aires 2026 · Second round
Julia Riera vs Noelia Zeballos
21 January 2026 · Clay
Julia RieraRank 137 · Career high 93Age 23FINAL RESULT6-4 4-2 ret.Julia Riera winsDuration 01:29
Noelia ZeballosRank 842 · Career high 440Age 31Julia Riera defeated Noelia Zeballos 6-4 4-2 ret. at W35 Buenos Aires 2026. Match statistics, serve and break-point numbers on FantasyTonic.
Match statistics
| Julia Riera | Statistic | Noelia Zeballos |
|---|---|---|
| 63 | Total points won | 48 |
| 3 | Aces | 0 |
| 1 | Double faults | 6 |
| 54% (25/46) | First serves in | 58% (38/65) |
| 64% (16/25) | First-serve points won | 58% (22/38) |
| 71% (15/21) | Second-serve points won | 41% (11/27) |
| 49% (32/65) | Return points won | 33% (15/46) |
| 50% (4/8) | Break points converted | 40% (2/5) |
Recent head-to-head results
| Date | Tournament | Winner | Score |
|---|---|---|---|
| 2026-01-21 | W35 Buenos Aires | Julia Riera | 6-4 4-2 ret. |
| 2025-10-28 | Cali Open - Cali | Julia Riera | 6-2 6-2 |
| 2023-04-28 | W25 Guayaquil | Julia Riera | 4-6 6-3 6-2 |
| 2023-04-12 | Billie Jean King Cup, Group I, Americas | Julia Riera | 6-2 6-1 |
| 2022-03-15 | W25 Anapoima | Noelia Zeballos | 7-6(2) 6-3 |
| 2021-10-06 | W25 Lima | Noelia Zeballos | 6-4 6-3 |
